true
Berkeley at Albany Pharmacy
@ Albany, NY
2/18/2012 at 8:00 PM
@ Albany, NY
2/18/2012 at 8:00 PM
|
Berkeley
63 |
Albany Pharmacy
77 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Berkeley (14-11, 3-2 HVWAC) | 31 | 32 | 63 |
| Albany Pharmacy (12-9, 4-1 HVWAC) | 36 | 41 | 77 |
Berkeley | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Kysharece Young - F | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 25 | Taisha Sherman - F | 23 | 2-5 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 6 | 0 | 4 |
| 31 | Rahinet Koti - C | 35 | 7-8 | 0-0 | 0-0 | 7 | 3 | 10 | 1 | 0 | 0 | 0 | 3 | 14 |
| 01 | Janay Thomas - G | 38 | 3-11 | 0-0 | 3-6 | 1 | 2 | 3 | 4 | 2 | 0 | 2 | 5 | 9 |
| 13 | Olivia Byfield - G | 12 | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 2 | 2 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Aiyesha Brown | 32 | 5-13 | 1-5 | 3-5 | 2 | 3 | 5 | 1 | 2 | 0 | 4 | 4 | 14 |
| 12 | Rachel Thomas | 23 | 3-11 | 0-1 | 2-2 | 4 | 2 | 6 | 0 | 0 | 0 | 1 | 2 | 8 |
| 20 | Savasia Caraballo | 3 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 30 | Janay Collins | 32 | 5-14 | 0-0 | 2-2 | 4 | 4 | 8 | 1 | 0 | 0 | 2 | 3 | 12 |
| TM | TEAM | 2 | 6 | 8 | 3 | 0 | ||||||||
| TOTALS |
26-66 39.4% |
1-6 16.7% |
10-15 66.7% |
22 | 25 | 47 | 10 | 5 | 0 | 21 | 19 | 63 | ||
Albany Pharmacy | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Taylor Sullivan - F | 35 | 3-9 | 0-0 | 1-2 | 4 | 8 | 12 | 6 | 1 | 0 | 1 | 2 | 7 |
| 15 | Alyson Johnson - F | 33 | 8-17 | 5-12 | 8-8 | 3 | 1 | 4 | 4 | 3 | 3 | 2 | 2 | 29 |
| 23 | Kelsey Johnson - F | 35 | 8-17 | 1-2 | 4-4 | 1 | 5 | 6 | 4 | 2 | 0 | 4 | 0 | 21 |
| 20 | Frances Ripepi - G | 25 | 0-2 | 0-0 | 0-1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 |
| 24 | Alex Oaks | 35 | 4-8 | 0-1 | 1-6 | 3 | 2 | 5 | 3 | 2 | 1 | 1 | 2 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Megan Serley | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 04 | Jennifer Bechard | 3 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 22 | Alexa Schooley | 21 | 0-1 | 0-0 | 5-6 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 5 |
| 50 | Katie McCormack | 12 | 3-4 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 |
| TM | TEAM | 3 | 4 | 7 | 1 | 0 | ||||||||
| TOTALS |
26-60 43.3% |
6-15 40.0% |
19-27 70.4% |
14 | 21 | 35 | 20 | 9 | 6 | 11 | 11 | 77 | ||
| Other Information |
|---|
|
Technical fouls: Berkeley-None; Albany Pharmacy-None. Attendance: 200 Time: 8:00 PM |
