Recap | Box Score

true
YESHIVAW at College of New Rochelle
@ New Rochelle, NY
2/16/2012 at 8:00 PM

Yeshiva
39
New Rochelle
70
Final 1 2 T
Yeshiva (2-14) 24 15 39
New Rochelle (8-16) 28 42 70

Yeshiva

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
23 Rebecca Yoshor - C 38 6-19 0-0 2-4 10 15 25 1 0 2 8 3 14
11 Moriah Green - G 37 1-4 0-0 0-0 0 3 3 4 1 0 9 0 2
20 Mercedes Cohen - G 26 0-2 0-1 0-0 0 0 0 0 0 0 2 0 0
42 Daniella Litwin - G 24 2-9 0-0 0-0 2 2 4 1 0 0 5 3 4
33 Haley David 34 4-9 3-4 0-1 1 4 5 0 2 0 6 0 11
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
03 Adar Beitner 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 Naomi Gofine 29 3-7 0-0 2-2 1 3 4 2 0 0 14 1 8
45 Eli Goldenberg 6 0-1 0-0 0-0 0 0 0 0 0 0 1 1 0
55 Sara Stromer 3 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
TM TEAM 4 5 9 0 0
TOTALS 16-51
31.4%
3-5
60.0%
4-7
57.1%
18 33 51 8 3 2 45 9 39

New Rochelle

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
55 Tempestt Harris - F 14 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 Alyssa Pechin - G 38 12-21 2-4 1-2 1 4 5 10 8 0 2 1 27
11 Zena Jamal - G 27 0-9 0-0 0-0 2 5 7 4 4 0 1 0 0
22 Christine Biskup - G 28 0-7 0-0 0-0 3 4 7 0 0 0 1 2 0
30 Holly Cammarota - G 30 4-8 0-1 7-8 3 1 4 1 0 0 3 1 15
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
01 Kathia Williams 8 0-2 0-0 0-0 0 0 0 0 1 0 0 0 0
05 Tra'Leassa King 25 6-23 0-0 0-0 10 2 12 0 6 3 5 2 12
14 Angelique Avin 15 0-4 0-0 0-0 0 0 0 1 2 0 0 2 0
23 Elizabeth Johnston 15 6-9 0-1 4-5 2 0 2 1 0 1 1 2 16
TM TEAM 2 3 5 1 0
TOTALS 28-83
33.7%
2-6
33.3%
12-15
80.0%
23 19 42 17 21 4 14 10 70
Other Information
Technical fouls: Yeshiva-None; New Rochelle-None.
Officials: Theresa Carey, Donna Spafford, Mitch Stein
Attendance: 80
Time: 8:00 PM